Programmes Offered
Shift I
Sl No | Name of the Programme leading to Degree |
1 | B.A. History |
2 | B.A. English |
3 | B.Sc. Mathematics |
4 | B.Sc. Physics |
5 | B.Sc. Chemistry |
6 | B.Sc. Plant Biology & Plant Biotechnology |
7 | B.Sc. Advanced Zoology & Biotechnology |
8 | B.Sc. Home Science – Nutrition, Food Service Management & Dietetics (General Stream) |
9 | B.Sc. Home Science – Nutrition, Food Service Management & Dietetics (Vocational Stream) |
10 | B.Sc. Computer Science |
11 | B.Sc. Psychology |
12 | M.Sc. Applied Psychology |
13 | M.Sc. Home Science – Foods and Nutrition |
14 | M.Sc. Home Science – Food Service Management & Dietetics |
15 | M.Phil. Psychology |
16 | M.Phil. Home Science – Foods and Nutrition |
17 | M.Phil. Home Science – Food Service Management & Dietetics |
18 | Ph.D. Psychology |
19 | Ph.D. Home Science |
Shift II
20 | B.A. Corporate Economics |
21 | B.Sc. Visual Communication |
22 | B.Sc. Information Technology |
23 | B.Sc. Psychology |
24 | B.Com. General (Section A) |
25 | B.Com. General (Section B) |
26 | B.Com. Accounting & Finance |
27 | B.Com. Computer Applications |
28 | B.Com. Honours |
29 | Bachelor of Business Administration |
30 | Bachelor of Computer Applications |
31 | M.A. Communication |
32 | M.A. Human Resource Management |
33 | M.A. English |
34 | M.A. International Studies |
35 | M.Sc. Mathematics |
36 | M.Sc. Physics |
37 | M.Sc. Chemistry |
38 | M.Sc. Biotechnology |
39 | M.Sc. Information Technology |
40 | M.Sc. Computer Science & Technology (Five Year Integrated Program) |
41 | M.Sc. Data Science |
42 | M.Com. General |
43 | M.Phil. Biotechnology |
44 | M.Phil. Computer Science |
45 | M.Phil. Chemistry |
46 | Ph.D. Biotechnology |
47 | Ph.D. Computer Science |
Programmes awaiting affiliation
- B.Com. Corporate Secretaryship
- B.Sc. Computer Science with Data Science
- Master of Social Work